Most Recent Lima Homes For Sale
| View All Lima Homes For Sale | ||
|
2675 Poplar Hill Rd, Lima, NY 14485 | $99,900 4 beds 2 baths |
|
7240 Park St, Lima, NY 14485 | $104,900 3 beds 1 bath |
|
Plank Rd Or Rt, Lima, NY 14485 | $92,000 |
Real Estate Resources |
Lima Apartments
There are 137 apartments found in and near the Lima area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings