Most Recent Lima Homes For Sale
| View All Lima Homes For Sale | ||
|
2630 Doran Rd, Lima, NY 14485 | $149,500 6 beds 2 baths |
|
2770 Clay St, Lima, NY 14485 | $249,900 4 beds 3.5 baths |
|
7110 Woodruff Rd, Lima, NY 14485 | $129,900 |
Real Estate Resources |
Lima Apartments
There are 137 apartments found in and near the Lima area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings